Asc Export Error/Corrupted Program?
Posted: Tue Nov 22, 2016 6:27 am -1100
Hey Gang,
My local copy of WUFI Pro exports an .asc file that does not exhibit the typical export format. Is there a way to correct this? An example of the file contents shown below in the body of this post. Note that on other computers/copies of WUFI Pro, this same project file exports properly.
0.0000000E+0000 0.0000000E+0000 0.0000000E+0000 6.8000000E+0001 8.0000000E+0001 6.8000000E+0001 8.0000000E+0001 0.0000000E+0000 0.0000000E+0000 0.0000000E+0000 0.0000000E+0000 6.8000000E+0001 8.0000000E+0001 5.1972217E+0000 7.7138433E-0001
1.0000000E+0000 0.0000000E+0000 0.0000000E+0000 5.5040000E+0001 9.6000000E+0001 6.9999999E+0001 7.0000000E+0001 -3.9128529E+0000 -1.0543688E-0005 -1.0099529E-0005 -4.4415925E-0007 6.5335850E+0001 8.0110085E+0001 5.1993988E+0000 7.7227043E-0001
2.0000000E+0000 0.0000000E+0000 0.0000000E+0000 5.5040000E+0001 1.0000000E+0002 6.9999999E+0001 7.0000000E+0001 -3.3572615E+0000 -9.9987688E-0006 -9.4685040E-0006 -5.3026503E-0007 6.3010346E+0001 8.0280869E+0001 5.2028928E+0000 7.7521451E-0001
3.0000000E+0000 0.0000000E+0000 0.0000000E+0000 5.7919999E+0001 9.6000000E+0001 6.9999999E+0001
Thanks,
Eric
My local copy of WUFI Pro exports an .asc file that does not exhibit the typical export format. Is there a way to correct this? An example of the file contents shown below in the body of this post. Note that on other computers/copies of WUFI Pro, this same project file exports properly.
0.0000000E+0000 0.0000000E+0000 0.0000000E+0000 6.8000000E+0001 8.0000000E+0001 6.8000000E+0001 8.0000000E+0001 0.0000000E+0000 0.0000000E+0000 0.0000000E+0000 0.0000000E+0000 6.8000000E+0001 8.0000000E+0001 5.1972217E+0000 7.7138433E-0001
1.0000000E+0000 0.0000000E+0000 0.0000000E+0000 5.5040000E+0001 9.6000000E+0001 6.9999999E+0001 7.0000000E+0001 -3.9128529E+0000 -1.0543688E-0005 -1.0099529E-0005 -4.4415925E-0007 6.5335850E+0001 8.0110085E+0001 5.1993988E+0000 7.7227043E-0001
2.0000000E+0000 0.0000000E+0000 0.0000000E+0000 5.5040000E+0001 1.0000000E+0002 6.9999999E+0001 7.0000000E+0001 -3.3572615E+0000 -9.9987688E-0006 -9.4685040E-0006 -5.3026503E-0007 6.3010346E+0001 8.0280869E+0001 5.2028928E+0000 7.7521451E-0001
3.0000000E+0000 0.0000000E+0000 0.0000000E+0000 5.7919999E+0001 9.6000000E+0001 6.9999999E+0001
Thanks,
Eric